| Song | Surveys |
| Amarillo by Morning | J2004 |
| American Pie | J2004 |
| Butterfly Kisses | J2004 N2004 |
| Devil Went Down to Georgia | J2004 |
| Dip and Dive | N2004 |
| Elvira | N2004 |
| Fisherman's Luck | J2004 N2004 R2004 |
| Follow Me | N2004 |
| Friends in Low Places | J2004 |
| Good Night Sweetheart | J2004 |
| If I Were a Rich Man | N2004 |
| I Want to Talk About Me | N2004 |
| Light the Candles | J2004 |
| Living Next Door to Alice | R2004 |
| Mickey Mouse | N2004 |
| Neutron Dance | J2004 |
| Old Time Rock and Roll | J2004 N2004 |
| Pink Cadillac | J2004 N2004 R2004 |
| Sold | J2004 R2004 |
| Splish Splash | N2004 |
| Sweet Country Music | J2004 |
| Sweet Home Alabama | R2004 |
| Wanna Talk About Me | R2004 |
| Who the Heck is Alice? | N2004 |
| Who's Your Daddy | J2004 N2004 |
| Will It Go Round in Circles? | J2004 |
|
Key:
J2004 - Presentation to Callerlab 2004 Convention by Kristy Jacobs N2004 - 53rd National Square Dance Convention web site youth pages R2004 - Presentation to 45th California State Square Dance Convention by Sarah Riegelhaupt-Herzig |
|
|
|
|
|
|